E-LUCK LFT |
Product category | Product specifications | Product features | Product applications |
---|---|---|---|---|
Ordinary long glass fiber reinforced grade | E-LUCK-LFTPP | General grade (with glass fiber content of 5-60%) | Automobiles, Home appliances, Power tools, Sports equipment | |
E-LUCK-LFTPA6 | General grade (with glass fiber content of 15-60%) | |||
E-LUCK-LFTPA66 | General grade (with glass fiber content of 15-60%) | |||
Mineral powder filled & long glass fiber reinforced grade | E-LUCK-LFTPP | Glass fiber and filler reinforced PP | Power tools, Furniture, Home appliances, Sports equipment | |
E-LUCK-LFTPA6 | Glass fiber and filler reinforced PA6 | |||
E-LUCK-LFTPA66 | Glass fiber and filler reinforced PA66 | |||
Flame retardant filled & long glass fiber reinforced grade | E-LUCK-LFTPP | Glass fiber reinforced PP with brominated flame retardant | Electronic and electrical components, Office supplies, Home appliances (Flame retardant grade UL-V0) | |
E-LUCK-LFTPA6 | Glass fiber reinforced PP6 with brominated flame retardant | |||
E-LUCK-LFTPA66 | Glass fiber reinforced PPA66 with brominated flame retardant | |||
YJY-NRLFT-PP | Glass fiber reinforced PP with halogen-free flame retardant | |||
YJY-NRLFT-PA6 | Glass fiber reinforced PA6 with halogen-free flame retardant | |||
YJY-NRLFT-PA66 | Glass fiber reinforced PPA66 with halogen-free flame retardant | |||
Long glass fiber reinforced PP/PA alloy grade | E-LUCK-LFTPPPA6 | Long glass fiber reinforced PP/PA6 alloy | Electronic and electrical components, Power tools | |
E-LUCK-LFTPPPA66 | Long glass fiber reinforced PP/PA66 alloy |
Performance | Test Standard | Test Condition | Unit | E-LUCK- LFTPP30 |
E-LUCK- LFTPP40 |
E-LUCK- LFTPP50 |
E-LUCK- LFTPA6630 |
E-LUCK- LFTPA6640 |
E-LUCK- LFTPA6650 |
Specific Gravity | ISO 1183 |
23°C | g/cm3 | 1.12 | 1.22 | 1.32 | 1.35 | 1.45 | 1.55 |
Ash Content | ISO 3451/1 | 600°C | % | 30 | 40 | 50 | 30 | 40 | 50 |
Tensile Strength | ISO 527-2 | 5mm/min | MPa | 120 | 135 | 145 | 200 | 230 | 250 |
Elongation at break | ISO 527-2 | 5mm/min | % | 3.0 | 2.5 | 2.5 | 2.5 | 2.4 | 2.2 |
Flexural Strength | ISO 178 | 2mm/min | MPa | 165 | 190 | 200 | 300 | 330 | 360 |
Flexural Modulus | ISO 178 | 2mm/min | MPa | 6600 | 8500 | 11000 | 10000 | 12000 | 16000 |
Izod Impact Strength, Notched | ISO 180 | 23°C | KJ/m2 | 28 | 34 | 36 | 28 | 35 | 40 |
Heat Distortion Temperature | ISO 75 | 1.8MPa | ℃ | 156 | 158 | 159 | 245 | 250 | 255 |
Mold Shrinkage | ISO 2577 | Flow | % | 0.2 | 0.2 | 0.15 | 0.2 | 0.15 | 0.15 |
Mold Shrinkage | ISO 2577 | Transverse | % | 0.75 | 0.65 | 0.55 | 0.7 | 0.6 | 0.55 |
The E-LUCK LFT production line adopts the internationally most advanced full impregnation process equipment. At present, we have 6 production lines with an annual production capacity of over 20,000 tons.